Location
INCLUDE Males - Age(15 - 24) AND Females - Age(15 - 24)
©2008 comScore Networks, Inc
UK Total Unique Visitors (000)
| Total Internet : Custom Target | 6,828 | |
| Social Networking | 6,103 | |
| 1 | BEBO.COM | 4,039 |
| 2 | FACEBOOK.COM | 3,305 |
| 3 | MYSPACE.COM | 2,706 |
| 4 | Blogger | 2,428 |
| 5 | Windows Live Spaces | 1,483 |
FR Total Unique Visitors (000)
| Total Internet : Custom Target | 6,322 | |
| Social Networking | 4,137 | |
| 1 | Skyrock Network | 3,689 |
| 2 | Windows Live Spaces | 1,583 |
| 3 | Blogger | 1,444 |
| 4 | MYSPACE.COM | 898 |
| 5 | FACEBOOK.COM | 767 |
Germany Total Unique Visitors (000)
| Total Internet : Custom Target | 7,095 | |
| Social Networking | 2,225 | |
| 1 | StudiVZ Sites | 3,689 |
| 2 | Blogger | 1,778 |
| 3 | MYSPACE.COM | 1,698 |
| 4 | WORDPRESS.COM | 993 |
| 5 | Windows Live Spaces | 868 |
Italy Total Unique Visitors (000)
| Total Internet : Custom Target | 3,750 | |
| Social Networking | 2,782 | |
| 1 | Windows Live Spaces | 2,291 |
| 2 | Blogger | 1,400 |
| 3 | WORDPRESS.COM | 1,137 |
| 4 | SPLINDER.COM | 969 |
| 5 | NETLOG.COM | 894 |
Spain Total Unique Visitors (000)
| Total Internet : Custom Target | 2,978 | |
| Social Networking | 2,156 | |
| 1 | Windows Live Spaces | 1,430 |
| 2 | Blogger | 1,344 |
| 3 | FOTOLOG.COM | 1,188 |
| 4 | WORDPRESS.COM | 808 |
| 5 | METROFLOG.COM | 595 |
Portugal Total Unique Visitors (000)
| Total Internet : Custom Target | 1,156 | |
| Social Networking | 872 | |
| 1 | HI5.COM | 867 |
| 2 | Blogger | 618 |
| 3 | WORDPRESS.COM | 387 |
| 4 | Windows Live Spaces | 307 |
| 5 | Yahoo! Geocities | 184 |
Russia Total Unique Visitors (000)
| Total Internet : Custom Target | 4,374 | |
| Social Networking | 2,613 | |
| 1 | VKONTAKTE.RU | 2,353 |
| 2 | ODNOKLASSNIKI.RU | 1,152 |
| 3 | Mail.Ru - My World | 936 |
| 4 | Six Apart Sites | 785 |
| 5 | Blogger | 316 |
India - http://www.mytechboxonline.com/mtosn/sn-indiamkt-02.html
page_revision: 3, last_edited: 1235148305|%e %b %Y, %H:%M %Z (%O ago)





